WJON IP Local Area
Sponsored by Sterling™️
Areas may be listed more than once, depending on transmitter toned locations
Under no circumstance should anyone monitor/pull/stream these areas with any stream, service, cable system, or any other means without explicit permission. This is especially true during severe weather or other significant events. If it does not come from me and it’s in the local area, it’s a local breach.
Some areas in the local area may be monitored using a NWS CAP client. While this will typically be used only for non-convective based products (FFW, TOR, SVR, SMW), it may be used for other products such as Flood, Winter, and Tropical products if necessary
Local Statewide Areas:
– All of VA (051000)
– All of DC (011000)
– All of MD (024000)
Regional Statewide Areas:
– All of PA (042000)
– All of WV (054000)
KHB36 *Tuned 24/7*
Calvert, MD | 024009, MDZ018 | King George, VA | 051099, VAZ057 |
Charles, MD | 024017, MDZ016 | Loudoun, VA | 051107, VAZ042 |
Frederick, MD | 024021, MDZ004 | Madison, VA | 051113, VAZ039 |
Montgomery, MD | 024031, MDZ009 | Manassas, VA | 051683, VAZ052 |
Prince Georges, MD | 024033, MDZ013 | Manassas Park, VA | 051685, VAZ052 |
St. Marys, MD | 024037, MDZ017 | Orange, VA | 051137, VAZ050 |
Jefferson, WV | 054037, WVZ053 | Page, VA | 051139, VAZ029 |
Alexandria, VA | 051510, VAZ054 | Prince William, VA | 051153, VAZ052 |
Arlington, VA | 051013, VAZ054 | Rappahannock, VA | 051157, VAZ040 |
Clarke, VA | 051043, VAZ031 | Spotsylvania, VA | 051177, VAZ056 |
Culpeper, VA | 051047, VAZ051 | Stafford, VA | 051179, VAZ055 |
Fairfax, VA | 051059, VAZ053 | Warren, VA | 051187, VAZ030 |
City of Fairfax, VA | 051600, VAZ053 | District of Columbia | 011001, DCZ001 |
Falls Church, VA | 051610, VAZ054 | Marine areas … | |
Fauquier, VA | 051061, VAZ041 | All of Tidal Potomac | 073535-537, ANZ535-537 |
Fredericksburg, VA | 051630, VAZ056 |
WXM42 *Streamed, however due to interference it may be corrupted with static)
Allegany, MD | 024001, MDZ002 | Jefferson, WV | 054037, WVZ053 |
Carroll, MD | 024013, MDZ005 | Mineral, WV | 054057, WVZ049 |
Frederick, MD | 024021, MDZ004 | Morgan, WV | 054065, WVZ051 |
Washington, MD | 024043, MDZ003 | Clarke, VA | 051043, VAZ031 |
Adams, PA | 042001, PAZ064 | Fauquier, VA | 051061, VAZ041 |
Bedford, PA | 042009, PAZ034 | Frederick, VA | 051069, VAZ028 |
Franklin, PA | 042055, PAZ036 | Loudoun, VA | 051107, VAZ042 |
Fulton, PA | 042057, PAZ035 | Page, VA | 051139, VAZ029 |
Berkeley, WV | 054003, WVZ052 | Shenandoah, VA | 051171, VAZ027 |
Hampshire, WV | 054027, WVZ050 | Warren, VA | 051187, VAZ030 |
Hardy, WV | 054031, WVZ055 | Winchester, VA | 051840, VAZ028 |
KEC83 (Likewise with WXM42, it is received but reception borks sometimes, also covered with WBAL/WIYY)
From North of Pooles island to Drum Point includes other minor waterways
Anne Arundel, MD | 024003, MDZ014 | Prince Georges, MD | 024033, MDZ013 |
Baltimore, MD | 024005, MDZ006 | Queen Annes, MD | 024035, MDZ015 |
Baltimore City, MD | 024510, MDZ011 | District of Columbia | 011001, DCZ001 |
Calvert, MD | 024009, MDZ018 | Adams, PA | 042001, PAZ064 |
Carroll, MD | 024013, MDZ005 | York, PA | 042133, PAZ065 |
Frederick, MD | 024021, MDZ004 | Chesapeake Bay Zones | |
Harford, MD | 024025, MDZ007 | North of Pooles Island | N/A, ANZ530 |
Howard, MD | 024027, MDZ010 | Pooles Island to Sandy Pt | N/A, ANZ531 |
Kent, MD | 024029, MDZ012 | Sandy Pt. to North Beach | N/A, ANZ532 |
Montgomery, MD | 024031, MDZ009 | North Beach to Drum Pt | N/A, ANZ533 |
WNG736 and WZ2527 (WETA/WFLS)
Both are served by above transmitters, but I will list below as these are also received OTA
DC | 011001, DCZ001 | Arlington, VA | 051013, VAZ054 |
Anne Arundel, MD | 024003, MDZ014 | Fairfax, VA | 051059, VAZ053 |
Calvert, MD | 024009, MDZ018 | City of Fairfax, VA | 051600, VAZ053 |
Charles, MD | 024017, MDZ016 | Falls Church, VA | 051610, VAZ054 |
Howard, MD | 024027, MDZ010 | Loudoun, VA | 051107, VAZ042 |
Montgomery, MD | 024031, MDZ009 | Manassas, VA | 051683, VAZ052 |
Prince Georges, MD | 024033, MDZ013 | Manassas Park, VA | 051685, VAZ052 |
Alexandria, VA | 051510, VAZ054 | Prince William, VA | 051153, VAZ052 |
Some of WZ2527 is not toned in the Fredericksburg local area
Charles, MD | 024017, MDZ016 | Manassas Park, VA | 051685, VAZ052 |
St. Mary’s, MD | 024037, MDZ017 | Fauquier, VA | 051061, VAZ501 |
Caroline, VA | 051033, VAZ064 | Orange, VA | 051137, VAZ050 |
Culpeper, VA | 051047, VAZ051 | Prince William, VA | 051153, VAZ052 |
Essex, VA | 051057, VAZ074 | Spotsylvania, VA | 051177, VAZ056 |
Fredericksburg, VA | 051630, VAZ056 | Fauquier, VA | 051061, VAZ502 |
King George, VA | 051099, VAZ057 | Stafford, VA | 051179, VAZ055 |
Manassas, VA | 051683, VAZ052 | Westmoreland, VA | 051193, VAZ075 |
Other Local Areas:
- 051003
- 051015
- 051540
- 051079
- 051109
- 051125
Fringe Areas (Areas served by respective relayed stations, but NOT included in their relay criteria)
Amelia, VA | 051007, VAZ068 | ||
Amherst, VA | 051009, VAZ035 | Lunenburg, VA | 051111, VAZ066 |
Appomattox, VA | 051011, VAZ046 | 051113, VAZ039 | |
Buckingham, VA | 051029, VAZ047 | Nottoway, VA | 051135, VAZ067 |
Charlotte, VA | 051039, VAZ059 | 051137, VAZ050 | |
Powhatan, VA | 051145, VAZ069 | ||
Cumberland, VA | 051049, VAZ061 | Prince Edward, VA | 051147, VAZ060 |
Fluvanna, VA | 051065, VAZ048 | 051177, VAZ056 | |
Goochland, VA | 051075, VAZ062 | Staunton, VA | 051790, VAZ025 |
Waynesboro, VA | 051820, VAZ025 |
Other (potentially) monitored stations:
- WFRE
- WBQB
- WETA
- WTOP
- WIHT/WASH/WBIG/WMZQ
- WIAD
- WCYK
- WAIW
- WMAL
- WJFK
- WMMJ/WKYS/WPRS